February 2026 Conflict - Global Economic Impact Report
The conflict places roughly 20% of the world's oil and LNG supply at immediate risk. Iran's ability to harass or block shipping in the Strait of Hormuz is the central variable for energy security.
| Scenario | Price Range (Brent) | Conditions | Probability |
|---|---|---|---|
| Limited Disruption | $95 - $110 | Minor harassment of tankers; US SPR release; Saudi excess capacity utilized. | 40% |
| Partial Blockade | $120 - $150 | Kinetic strikes on infrastructure in Abqaiq or Kharg Island; persistent mine threats. | 35% |
| Total Closure of Hormuz | $180 - $250+ | Sustained mining and anti-ship missile saturation; failed clearance operations. | 25% |
Qatar's LNG exports are almost entirely dependent on the Strait of Hormuz. A closure would trigger an immediate energy crisis in East Asia (Japan, South Korea) and Europe. The IEA has coordinated a record release of Strategic Petroleum Reserves (SPR) to dampen initial volatility.
The war has disrupted the "energy heart" of the global economy, leading to immediate second-order effects on transport and manufacturing.
Capital is rapidly rotating out of emerging markets and tech equities into perceived "conflict-resilient" sectors.
| Asset Class | Immediate Impact | Rationale |
|---|---|---|
| Defense Equities | +15-25% | Expectations of prolonged procurement and replenishment of US/Israeli munitions. |
| Gold | Record Highs | Classic flight to safety amidst geopolitical uncertainty. |
| US Dollar | Strong Apprec. | Safe-haven status and higher relative interest rates to combat inflation. |
| Tech / Growth | -10-20% | Higher discount rates and supply chain fears affecting hardware/semiconductors. |
There is high confidence that energy prices will remain volatile and elevated as long as the kinetic conflict continues. There is medium confidence in the specific upper-bound price targets ($250+), as global demand destruction would eventually kick in.